Products
Specialty Products
PRODUCT NAME | BOTANICAL SOURCE | PLANT PART | ACTIVE CONSTITUENTS |
---|---|---|---|
Adenosine Triphosphate | 56-65-59000-83-3 | 99% | |
Alpha Lipoic Acid | 1077-28-7 | 99% | |
Aspartame | 22839-47-0 | 99% | |
Astaxanthin | 472-61-7 | 2%-10% | |
Bromelain | 9001-00-7 | 1200GDU | |
Chondroitin Sulphate | 24967-93-9 | 90%-98% | |
Coenzyme Q10 | 303-98-0 | 10%/98% | |
D-Mannose | 3458-28-4 | 99% | |
D-Xylose | 58-86-6 | 99% | |
Algal-oil Powder | — | 10% | |
Fish-Oil Powder | — | 10% | |
Gamma Linolenic Acid(GLA) | 506-26-3 | 99% | |
Glucosamine HCL | 66-84-2 | 99% | |
Hyaluronic Acid | 9004-61-9 | 1000Da | |
L-Glutathione Reduced | 70-18-8 | 98% | |
Lutein | 127-40-2 | 5%-80% | |
Lycopene | 502-65-8 | 5%-96% | |
Inulin | 9005-80-5 | 90% | |
Curcumin | 458-37-7 | 95% 99% | |
MSM | 67-71-0 | 99% | |
Resveratrol | 501-36-0 | 50%-98% | |
Shark Cartilage Powder | — | 99% | |
β-carotene | 7235-40-7 | 1%-20% | |
Collagen Peptide | 9064-67-9 | 1000Da | |
β-Glucan | — | 60%-80% | |
Fructo Oligosaccharide | 308066-66-2 | 95% | |
Corn Oligopeptides | — | 75% | |
Selenium Enriched Yeast | — | 2000ppm | |
Thaumatin | 53850-34-3 | 98% | |
Oyster Oligopeptides | — | 85% | |
Walnut Oligopeptides | — | 35% | |
Seacucumber Oligopeptides | — | 75% | |
Papain | 9001-73-4 | 1200 GDU | |
Zinc Enriched Yeast | — | 20000ppm | |
Chromium Enriched Yeast | — | 2000ppm | |
Soy Oligopeptides | — | 84% | |
Phosphatidylserine(PS) | 51446-62-9 | 20%-50% | |
D-ribose | 50-69-1 | 99% | |
Xylo-oligosaccharide(Xos) | — | 95% | |
Lyophilized Royal Jelly Powder | — | 2%-9% | |
L-carnitine | 541-15-1 | 98% | |
Earthworm Protein | — | 5000Da | |
Hemp Seed Oligopeptides | — | 60% | |
Stachyose Tetrahydrate | 10094-58-3 | 70% | |
Soy Isoflavone | 574-12-9 | 40% | |
Lutein Esters | 547-17-1 | 10% 20% | |
Nattokinase | 133876-92-3 | 20000FU/g | |
γ-Aminobutyric Acid(GABA) | 56-16-2 | 20% 98% | |
Phycocyanin | 11016-15-2 | E3/E16/E18/E25 | |
Spirulina Superfine Powder | — | 60% | |
L-Theanine | 3081-61-6 | 98% | |
N-Acetylneuraminic Acid/Sialic Acid | 131-48-6 | 98% | |
Ecdysone | 5289-74-7 | 50%-98% | |
Bergenin | 477-90-7 | 97% | |
Breviscapine | 27740-41-8 | 95% | |
Andrographolides | 5508-58-7 | 95% | |
Baicalin | 21967-41-9 | 85% | |
Corosolic Acid | 4547-24-4 | 15% 20% | |
Notoginseng Total Saponins | — | (R1、Rb1、Rg1、Rd、Re)≥75% 、80% | |
Notoginseng Leaf Total Saponins | 68406-26-8 | Rb3 ≥ 10% | |
Helicid | 80154-34-3 | 97% | |
Rotundine | 10097-84-4 | 98.5% | |
Tetrahydropalmatine | 6027-85-7 | 98% | |
Aloe-emodin | 481-72-1 | 50% 95% | |
Fibriuretinin | 3486-67-7 | 90% | |
Cochinchinenin | 400603-95-4 | 1% | |
Berberine | 131-10-2 | 97% | |
Gastrodin | 62499-27-8 | 98% | |
Hesperidin | 520-26-3 | 90% | |
Rutin | 153-18-4 | 95% | |
Betulinic Acid | 472-15-1 | 98% 99% | |
Betulin | 473-98-3 | 80%-99% | |
Quercetin Dihydrate | 117-39-5 | 95% 98% | |
Triptolide | 38748-32-2 | 98% 99% | |
Celastrol | 34157-83-0 | 98% 99% | |
Oleanolic Acid | 508-02-1 | 20%-98% | |
Cepharanthine | 481-49-2 | 98% 99% | |
Ursolic Acid | 77-52-1 | 80%-99% | |
α-Mangostin | 1551491 | 10%-99% | |
Apigenin | 520-36-5 | 98% 99% | |
Shikimic Acid | 138-59-0 | 98% | |
Esculin | 531-75-9 | 98% 99% |
* The list above includes our primary products and is not a fully comprehensive list.
For enquiries of products not mentioned in this list please write to us using our contact form.