Products
Botanical Extracts
PRODUCT NAME | BOTANICAL SOURCE | PLANT PART | ACTIVE CONSTITUENTS |
---|---|---|---|
Ashwagandha Extract | Withania Somnifera | Root | Withanolides 2.5% - 5% |
Beet Root Powder | Beta vulgaris | Root | Betaine nitrate 25% |
Horny Goat Weed Extract | Epimedium grandiflorum | Rhizomes | Icariin 20%-98% |
Griffonia Seed Extract | Griffonia simplicifolia | Seeds | 5-HTP 98% |
Mucuna Pruriens Extract | Mucuna sempervirens Hemsl. | Seeds | L-Dopa 1% - 98% |
Maca Root Extract | Lepidium meyenii | Root | Macamides+Macaenes 0.2% - 0.6% , 4:1 - 20:1 |
Spirulina Powder | Spirulina | Whole herb | Protein 60% |
Monk Fruit (Luo Han Guo) Extract | Momordica Grosvenori Swingle | Fruit | Macrosides 80% |
Boswellia Serrata Extract | Boswellia | Plant resins | Boswellic Acid 60% |
Chlorella Powder(Broken Cell) | Chlorella vulgaris | Whole herb | Protein 70% |
Stevia Extract | Stevia rebaudiana (Bertoni) Hemsl | Leaves | Total Steviol Glycoside 90% HPLC, Rebaudioside A 98% HPLC |
Cordyceps Extract | Ophiocordyceps Sinensis | Whole herb | Cordycepic Acid 7% ,Adenosine 0.2% |
Moringa Powder | Morninga Oleifera | Leaves&seed | 99% |
Reishi Mushroom Extract | Ganoderma lucidum | Fruiting body | Polysaccharides 10%-50% ,Triterpenes 2%-10% |
Guarana Extract | Paullinia cupana | Seeds | Caffeine 22% & 36% |
Chaga Mushroom Extract | Inonotus obliquus | Fruiting body | Polysaccharides 30% |
Gynostemma Extract | Gynostemma Pentaphyllum | Whole herb | Gypenosides 20%-98% |
Cissus Quadrangularis Extract | Cissus quadrangularis | Aerial part | Phytosterol 2.5%-5.0%, Ketosteroid 0.5% |
Soursop (Guanabana) Extract | Annona squamosa | Fruit | 10:1 |
Milk Thistle Extract | Silybum marianum | Flower | Silymarin 40%-80% |
Bamboo Extract | Bamboo | Leaves | Silica 70% |
Tribulus Terrestris Extract | Tribulus terrestis | Fruit | Total Saponins 40%-95% , Protodioscin 20%-60% |
Devil's Claw Extract | Harpagophytum procumbens. | Root | Harpagosides 2%-5% |
Licorice Root Extract | Glycyrrhiza uralensis Fisch | Root | Glycyrrhizin 98% |
Slippery Elm Bark Extract | slippery elm | Bark | 10:1 |
Broccoli Extract | Brassica oleracea | Flower | 10:1 |
Coriolus Versicolor (Turkey Tail) Extract | Coriolus versicolor | Fruiting body | Polysaccharides 25%-50% |
Coconut Powder | Cocos nucifera L. | Fruit | 99% |
Marshmallow Root Extract | Althaea officinalis | Root | 10:1 |
Matcha Green Tea Powder | Camellia sinensis | Leaf | 99% |
Wheat Grass Powder | Triticum estivum | Leaf | 99% |
Bacopa Monnieri Extract | Bacopa Monnieri | Leaf | 10:1 |
Astragalus Extract | Astragalus membranaceus | Root | Astragalosides 0.3% - 0.5% , Hydroxy-3-Methoxy-Isoflavone-7 0.5% , Polysascharides 40% |
Nettle Extract | Urtica Cannabinaa L. | Root | 10:1 |
Fenugreek Powder | Trigonella foenum-Graecum | Seeds | 10:1 |
Dandelion Root Extract | Taraxacum officinale | Root | Inulin 10% , 10:1 |
Bitter Melon Extract | Momordica Charantia Linn. | Fruit | 10:1 |
America Ginseng Extract | Panax quinquefolius | Root | Ginsenosides 5%-20% |
Horsetail Extract | Equisetum arvense L. | Rhizomes | Silica 7% 8% |
Chamomile Extract | Chamomilla | Flower | Flavones 2%, Apigenin 1.2%-2.5% |
Passion Flower Extract | Passiflora | Fruit | Total Flavones 5%, Vitexins 4% |
Lemon Balm Extract | Melissa officinalis | Leaves | Flavones 3%, Rosmarinic Acid3%-5% |
Ajuga Turkest Extract | Ajuga Linn. | Leaves | 10:1 |
Acai Berry Extract | Euterpe Oleracea M. | Fruit | Anthocyanidin 1-25% UV Polyphenol 1-25% UV |
Dragon Fruit(Pitahaya)Powder | Hylocereus undulatus Britt | Fruit | 99% |
Shiitake Mushroom Extract | Lentinus edodes (Berk.)sing | Fruiting body | Polysaccharides 20% |
Burdock Root Extract | Arctium lappa L. | Root | 10:1 |
kelp extract | Laminaria japonica | Whole herb | Iodine 1% |
Celery Seed Extract | Apium graveolens L. | Seeds | Flavones 3% |
Chanca Piedra Extract | phyllanthus niruri | Fruit | 10:1 |
Fo-Ti (Chinese Knotweed) Extract | Polygonum multiflorum | Root | Tetrahydroxystilbene-Glucoside 2%-50% |
Green Coffee Bean Extract | Coffea L. | Bean | Chlorogenic Acids 10%-60% |
Barley Grass Powder | Hordem Vulgare | Whole herb | 99% |
Oyster Powder | Cstrea gigas tnunb | Meat | 30% |
Cocoa Extract | Theobroma cacao | Seeds | Theobromine 6%-20% |
Red Yeast Rice Extract | Monascus Purpureus Went | Rice | 0.1% - 0.2% Lovastatin |
Cranberry Extract | Vaccinium macrocarpon | Fruit | Anthocyanidins 1%-25% UV,Proanthocyanidins 1%-60% BL-DMAC |
Elderberry Extract | Sambucus Williamsii Hance | Fruit | Anthocyanidins 1-25% UV , Anthocyanins 1-25% HPLC |
Watermelon Juice Powder | Citrullus lanatus | Fruit | 99% |
Valerian Root Extract | Valeriana officinalis L. | Root | Valerenic Acid 0.1%-0.8% |
Pumpkin Seed Extract | Curubita pepo | Seeds | 10:1 |
Sarsaparilla Root Extract | Smilax china L | Root | 10:1 |
Hibiscus Flower Extract | Hibiscus mutabilis L. | Flower | Flavones 5%, Anthocyanins 10% |
Garlic Extract | Allium sativum L. | Root | Allicin 1% |
Chicory Root Extract | Cichorium intybus | Root | 10:1 |
Goldenseal Extract | Hydrastis canadensis | Root | 10:1 |
Amla (Indian Gooseberry) Extract | Phyllanthus acidus | Fruit | Vitamin C 30%, Tannis 30%-60% |
Royal Jelly Extract | Apis cerana Fabr | Jelly | 10-HAD 2%-9% |
Cat's Claw Extract | Ranunculus ternatus Thunb. | Root | 10:1 |
Garcinia Cambogia Extract | Garcinia cambogia | Fruit | HCA 60% |
Dong Quai Root Extract | Angelica sinensis | Root | 10:1 |
Flaxseed Extract | Linum usitatissimum | Seeds | 10:1 |
Corn Silk Extract | Zea mays L. | Silk | 10:1 |
Black Cohosh Extract | Cimicifuga racemosa | Rhizomes | Triterpene Glycosides 2.5%-8% |
Oat Straw Extract | Avena Sativa | Whole herb | 10:1 |
Horse chestnut Extract | Aesculus hippocastanum | Fruit | Aescins 20% |
Pygeum Africanum Extract | Pygeum topengii Merr. | Bark | 10:1 |
Clary Sage Extract | Salvia japonica Thunb. | Whole herb | Polyphenols 10% |
Spinach Powder | Spinacia oleracea L. | Whole herb | 99% |
Bee Propolis Powder | Colla Apis | Propolis | Flavones 10% |
Jujube extract | Ziziphus zizyphus | Fruit | Polysaccharides 20% |
African Mango Seed Extract | Irvingia gabonensis | Seeds | 10:1 |
Holy Basil extract | Ocimun tenuiflorum | Whole herb | Ursolic Acid 2%-2.5% |
Artichoke Extract | Cynarascolymus L | Leaves | Cynarine 5% |
Hops Extract | Humulus lupulus | Flower | Xanthohomol 4% , Flavones 5% to 20% |
Butterbur Extract | Petasites hybridus | Root | 10:1 |
Wolfberry(Goji) Extract | Lycium barbarumL. | Fruit | Polysaccharides 40% - 50% |
Catuaba extract | Trichilia catigua | Bark | 10:1 |
Portulaca Oleracea (Purslane) Extract | Portulaca oleracea L. | Whole herb | Flavones 5% |
Rosemary Extract | Rosmarinus officinalis | Aerial part | 10:1 |
Chasteberry Extract | Agnus castus | Fruit | 10:1 |
Bearberry Leaf (Uva Ursi) Extract | Arctostaphylos uva-ursi | Leaves | Arbutin 20% |
Aronia(Black Chokeberry)Extract | Aronia Melanocarpa | Fruit | Anthocyanins 15% |
Rosehip Extract | Rosa L. species | Fruit | 10:1 |
White Kidney Bean Extract | Phaseolus vulgaris L. | Bean | 10:1 |
Cascara Sagrada Extract | Rhamnus purshiana | Bark | 10:1 |
Arnica Extract | Arnica Montana | Flower | 10:1 |
Oolong Tea Extract | Camellia sinensis | Leaves | Tea polyphenol 40% |
Fennel Extract | Foeniculum vulgare | Seeds | 10:1 |
Wild Yam Extract | Dioscorea oppositifolia L. | Rhizomes | FDiosgenine 6%-95% |
Cassia Seed Extract | Semen cassiae | Seeds | 10:1 |
Pomelo Fruit Extract | Citrus maxima (Burm) Merr. | Peel | Naringin99% |
White Mulberry Fruit Extract | Fructus Mori | Fruit | 10:1 |
Camu Camu Extract | Camu Camu fruit | Fruit | Vitamin C 20% |
Schisandra Extract | Schisandra chinensis | Fruit | Schisandrins 2%-9%,Schizandrol A 4% |
Triphala Extract | Triphala | Fruit | Tannins 40% |
St John's Wort Extract | Hypericum monogynum L. | Root | Hyperforin 3%, Hypericins 0.3% |
Alfalfa Extract | Meidcago Sativa | Leaves | 10:1 |
Feverfew Extract | Tanecetuum parthenium | Flower | Parthenolide 0.2%-10% |
Black Rice Extract | Oryza satiua | Seeds | Anthocyanidins 25% , Anthocyanins 25% |
Grapefruit Seed Extract | Citrus paradisi Macf. | Seeds | Grapefruit Bioflavones 10-90% |
Parsley Extract | Petroselinum crispum | Rhizomes | 10:1 |
Asparagus Extract | Asparagus officinalis L. | Rhizomes | 10:1 |
Barberry Extract | Berberis Linn | Root | 10:1 |
Peppermint Extract | Mentha balsame | Whole herb | Flavones 3% |
Rehmannia Extract | Rehmannia glutinosa | Root | 10:1 |
Eyebright Extract | Euphrasia | Aerial part | 10:1 |
Butcher's Broom Extract | ruscus aculeatus | Bark | 10:1 |
Andrographis Extract | Andrographis paniculata | Aerial part | Andrographolide 50%-98% |
Kola(Cola) Nut Extract | kolanut | Fruit | 10:1 |
Chinese Plantain Leaf Extract | Plantago asiatica L. | Aerial part | 10:1 |
Turkey Rhubarb Extract | Rheum palmatum L. | Root | 10:1 |
Galla Chinensis Extract | Rhus chinensis Mill. | Bulb | 10:1 |
Shark Chondroitin Powder | Chondroitin | Cartilage | Protein 37% |
Muira Puama Extract | Muira Puama | Bark | 10:1 |
Hawthorn Leaf Extract | Crataegus pinnatifida Bunge | Leaves | Vitexin-2'-O-Rhamnosides Maslinic acid 1.8% - 10% |
Motherwort Extract | Leonurus Cardiaca | Aerial part | 10:1 |
Watercress Extract | Nasturtium officinale | Whole herb | 10:1 |
Taxillus Chinensis Danser Extract | Taxillus chinensis (DC.) Danser | Rhizomes&leaves | 10:1 |
Barley Extract | Hordem Vulgare | Whole herb | 10:1 |
Star Anise Extract | Illicium verum | Seeds | 10:1 |
Buckthorn Bark Extract | Hippophae rhamnoides Linn. | Bark | 10:1 |
Oregano Extract | Origanum vulgare L. | Whole herb | 10:1 |
Gymnema Extract | Gymnema sylvestre | Leaves | Gymnemic Acid 25%-75% |
Kudzu Root Extract | Pueraria lobata | Root | Isoflavones 40%-70% , Puerarin 40%-70% |
Spearmint Extract | Mentha spicata Linn. | Leaves | 10:1 |
Xi Huang Cao (Rabdosia Serra) Extract | Rabdosia serra | Whole herb | 10:1 |
Cnidium Fruit Extract | Cnidium monnieri | Fruit | Osthole 10%-98% |
Hoodia Extract | Opuntia stricta | Whole herb | 10:1 |
Senna Leaf Extract | FoliumSennae | Leaves | Flavones 3% , Sennosides 20%-30% |
Ginger Root Extract | Zingiber officinale Rosc. | Root | Gingerols 5%-20% |
Cinnamon Extract | Cinnamomum cassia | Bark | Flavones 8%, Polyphenols 20%-40% |
Saw Palmetto Extant | Serenoarepens(Bartr.) | Fruit | 10:1 |
Yohimbe Extract | Corynante Yohimbe | Bark | Total Alkaloids 4%-8%, Yohimbine 2%-98% |
BlackBerry Extract | Rubus | Fruit | Anthocyanidin 25% UV |
Acerola Cherry Extract | Malpighia emarginata /Malpighia Glabra | Fruit | Vitamin C 1-25% UV |
Raspberry Extract | Rubus idaeus L. | Fruit | Raspberry Ketones 1-25% 5:1 10:1 20:1 |
Black Currant Extract | Ribes nigrum L. | Fruit | Anthocyanin 1-36% HPLC Anthocyanidin 1-25% UV Proanthocyanidins 1-40% UV Polyphenol 1-35% UV |
Black Aronia Chokeberry Extract | Aronia melanocarpa L. | Fruit | Anthocyanidin 1-20% UV Proanthocyanidins1-60% UV Polyphenol 1-40% UV |
Hibiscus Flower Extract | Hibiscus rosa sinensis | Fruit | Anthocyanidin1-10% |
Lingonberry Extract | Vaccinnium vitis-idaea L. | Fruit | Anthocyanidin:1-25% Proanthocyanidins 1-60% |
Black Soybean Hull Exract | Glycine max(L.)Merri. | Fruit peel | Anthocyanin 1-30% HPLC、Anthocyanidin 1-15% UV |
Mulberry Extract | Morus alba L | Fruit | Anthocyanin 1%-36% HPLC Anthocyanidin 1%-25% UV |
Lonicera Caerulea Exract | Lonicera Caerulea L.var.edulis Regel. | Fruit | Anthocyanin 5-20% Anthocyanidin 5-15% |
Black ElderBerry Extract | Sambucus Nigra L. | Fruit | Anthocyanidin 1-25% UV Anthocyanin 1-25% HPLC |
Purple Corn Extract | Zea Mayz L. | Fruit | Anthocyanidin 1-10% UV |
Black Goji Extract | Lycium ruthenicum | Fruit | Anthocyanidin 1-25% UV Anthocyanin 1-25% HPLC |
Grape Skin Extract | Vitis vinifera L. | Fruit peel | Anthocyanidin 1-10% UV Proanthocyanidins 1-40% UV Resveratrol 1-20% HPLC Polyphenol 1-30% UV |
Purple Potato Extract | Ipomoea batatas(L.)Lam | Fruit | Anthocyanidin 1-10% UV |
Rose Flower Extract | Rosa rugosa Thunb. | Flower | Anthocyanidin 1-10% UV flavonoids 1-15% UV |
Maqui Berry Fruit Powder | Aristotelia chilensis. | Fruit | 99% |
Noni Fruit Powder | Morinda Citrifolia | Fruit | 99% |
Beetroot Juice Powder | Beta vulgaris L. | Root | 99% |
Black Carrot Juice Powder | Daucus carota L. | Root | 99% |
Avocado Fruit Powder | Persea americana Mill. | Fruit | 99% |
Soursop Fruit Powder | Annona muricata Linn | Fruit | 99% |
Mangosteen Fruit Powder | Garcinia mangostana L. | Fruit | 99% |
Rose Hip Fruit Powder | Rosa Laevigata Michx. | Hip | 99% |
Citrus Extract | Citrus reticulata Blanco | Fruit peel | Citrus Bioflavones 50%-95% |
Astaxanthin | Haematococcus Pluvialis | Whole body | Astaxanthin 2%-10% |
Lavender Extract | Lavandula angustifolia Mill. | Flower | 10:1 |
Tripterygium Wilfordii Extract | Tripterygium wilfordii Hook. f. | Root | 10:1 |
Yucca Extract | Yucca smalliana Fern. | Leaves | 30% Saponins |
Xanthium Sibiricum Extract | Xanthium sibiricum Patrin ex Widder | Whole herb | 10:1 |
Wild Jujube Seed Extract | Ziziphus jujuba mill | Seeds | 2% Total Saponins |
Witch Hazel Extract | Hamamelis mollis Oliver | Flower | 10:1 |
Viola Tricolor Extract | Viola tricolor L. | Flower | 10:1 |
Uncaria Extract | Uncaria rhynchophylla | Stem | 10:1 |
Uva Ursi Leaf Extract | Arctostaphylos uva-ursi | Leaves | Arbutin 20% |
Tangerine Peel Extract | Citrus reticulata Blanco | Peel | 10:1 |
Tart Cherry Extract | Cerasus Valgaris Mill | Fruit | 10:1 |
Saffron Extract | Crocus sativus L. | Flower | Safranal 0.3% to 6% |
Salacia Reticulata Extract | Salix cheilophila | Stem | 10:1 |
Sarsa Parilla Extract | Prunella vulgaris L | Fruit ear | 10:1 |
Schizonepeta Extract | Nepeta cataria L. | Leaves | 10:1 |
Sesame Seed Extract | Sesamum indicum | Seeds | Sesamin 10% to 98% |
Shilajit Extract | SHILAJIT Asphaltum | Whole body | Fulvic Acid 3% to 20% |
Radix Ophiopogon Extract | Ophiopogon japonicus | Rhizomes | 10:1 |
Red Wine Extract | Vitis vinifera L. | Wine | Polyphenols 50% |
Rhizoma Chuan Xiong Extract | Ligusticum chuanxiong Hort. | Root | 10:1 |
Rhizoma Curculiginis Extract | Curcuma zedoaria | Root | 10:1 |
Rhizoma Polygonati Extract | Polygonatum sibiricum | Root | 10:1 |
Rosa Roxburghii Extract | Rosa roxbunghii | Fruit | Vitamin C 7% |
Onion Extract | Allium cepa L. | Whole herb | Quercetin 15% |
Orthosiphon Aristatus Extract | Clerodendranthus spicatus | Aerial part | 10:1 |
Persimmon Leaf Extract | Breynia retusa | Leaves | Polyphenol 65% |
Perilla Leaf Extract | Perilla frutescens | Leaves | Rosmarinic Acid 9% |
Polygala Tenufolia Extract | Polygala tenuifolia Willd | Root | 10:1 |
Platycodon Grandiforum Extract | Platycodon grandiflorus | Root | 10:1 |
Picrorrhiza Kurroa Extract | Sophora flavescens | Root | Kutkin 5% |
Phyllanthus Amarus Extract | Phyllanthus urinaria L. | Whole herb | 10:1 |
Phellodendron Amurense Extract | Phellodendron chinense Schneid. | Root | 10:1 |
Polygonum Cuspidatum Root Extract | Polygonum cuspidatum Sieb.et Zucc. | Root | 10:1 |
Poria Mushroom Extract | Poria cocos(Schw.)Wolf | Sclerotium sclerote | Polysaccharides 30% |
Portulaca Oleracea Extract | Armeniaca mume Sieb. | Fruit | Flavones 5% |
Psyllium Husk Powder | Plantago ovata | Shell | Dietary fiber 80% |
Pu-erh /Pu'er Tea Extract | Camellia sinensis var. assamica | Leaves | 10:1 |
Pueraria Mirifica Extract | Pueraria lobata (Willd.) Ohwi | Root | Isoflavones 40% |
Pueraria Thomsonii Flower Extract | Pueraria lobata (Willd.) Ohwi | Flower | 10:1 |
Notoginseng Extract | Panax notoginseng | Root | Saponin 20%-80% |
Magnolia Bark Extract | Magnolia officinalis Rehd. et Wils | Bark | Honokiol 2%-90%, Magnolol 20%-98% |
Mangosteen Extract | Garcinia mangostana L. | Shell | Mangostin 10%-30% |
Marigold Flower Extract | Tagetes erecta L | Flower | Lutein 5%-80%,Zeaxanthin 5% |
Myrrh Extract | Commiphora myrrha Engl. | Plant resins | 10:1 |
Lemon Grass Extract | Cymbopogon citratus | Aerial part | 10:1 |
Lindera Aggregata Extract | Lindera aggregata | Root | 10:1 |
Lion's Mane Mushroom Extract | Hericium erinaceus | Fruiting body | Polysaccharides 30% |
Litchi Fruit Extract | Litchi chinensis Sonn. | Fruit | 10:1 |
Longan Fruit Extract | Dimocarpus longan Lour. | Fruit | 10:1 |
Loquat Leaf Extract | Eriobotrya japonica | Leaves | Ursolic Acid 25% |
Lotus Flower Extract | Nelumbo SP | Flower | Allicin 1% |
Lotus Leaf Extract | Nelumbo nucifera Gaertn | Leaves | Flavones 10%-20%, Nuciferine 1%-2% |
Lotus Seed Extract | Nelumbo nucifera Gaertn. | Seeds | Higenamine 1% |
Lysimachia Christinae Extract | Lysimachia christinae Hance | Whole herb | 10:1 |
Korean Ginseng Extract | Panax ginseng | Root | Ginsenosides 7%-80% |
Juniper Berry Extract | Juniperus rigida S. et Z. | Fruit | 10:1 |
Inulin Powder | Synanthrin | Root | 90% |
Isatis Extract | Isatidis Radix | Root | 10:1 |
Ivy Extract | Hedera nepalensis var. sinensis | Leaves | Hederacosides 10% |
Hemerocallis Fulva Extract | Hemerocallis fulva | Root | 10:1 |
Hemp Seed Powder | Cannabis sativa L. | Seeds | Protein 40%-70% |
Hibiscus Flower Extract | Hibiscus mutabilis Linn. | Flower | Flavones 5%,Anthocyanins 10% |
Honeysuckle Flower Extract | Lonicera japonica Thunb | Flower | 10:1 |
Horehound Extract | Lagopsis supina | Whole herb | 10:1 |
Horse Radish Extract | Armoracia rusticana | Root | 10:1 |
Galangal Root Extract | Alpinia officinarum Hance | Root | 10:1 |
Gardenia Jasminoides Extract | Gardenia jasminoides Ellis | Fruit | Crocetin 20% |
Gastrodia Elata Extract | Gastrodia elata Bl. | Rhizomes | 10:1 |
Gentian Root Extract | Gentiana scabra Bunge | Root | 10:1 |
Ginkgo Biloba Nut Extract | Ginkgo Biloba | Nut | 10:1 |
Golden Rod Extract | Solidago decurrens Lour. | Whole herb | 10:1 |
Gotu Kola Extract | Centella asiatica (L.) Urban | Whole herb | Asiaticosides 10%-40% |
Guduchi Stem Extract | Tinospora sagittata | Rhizomes | 10:1 |
Guduchi Stem Extract | Tinospora sagittata | Rhizomes | 10:1 |
Ferula Asafoetida Extract | Ferula assafoetida L | Plant resins | Ferulic Acid 98% |
Fig Fruit Powder | Ficus carica Linn. | Fruit | 99% |
Figwort Root Extract | Scrophularia ningpoensis Hemsl. | Root | Harpagoside 1.5% |
Fo-ti Extract | Fallopia multiflora | Root | 10:1 |
Forsythia Suspensa Extract | Forsythia suspensa | Fruit peel | 10:1 |
Fructus Ligustri Lucidi Extract | Fructus Ligustri Lucidi | Fruit | 10:1 |
Rockweed Extract | Rockweed | Whole herb | Fucoxanthin 5% |
Elecampane Root Extract | Inula helenium L. | Root | 10:1 |
Eucommia Bark Extract | Eucommia ulmoides | Bark | Pinoresinol Diglucoside 1%-5% |
Eucommia Leaf Extract | Eucommia ulmoides | Leaf | Chlorogenic Acid 10%-25% , Pinoresinol 1%-5% |
Euphorbia Kansui Root Extract | Euphorbia kansui T. N. Liou ex S. B. Ho | Root | 10:1 |
Evodia Fruit Extract | Euodia rutaecarpa (Juss.)Benth | Fruit | Evodiamine 10%-98% |
Damiana Leaf Extract | Turnera diffusa | Leaf | 10:1 |
Dan-Shen Extract | Salvia miltiorrhiza Bge. | Root | TanshinoneⅡA 20% |
Dang Shen Extract | Codonopsis pilosula (Franch.) Nannf. | Root | 10:1 |
Dodder Seed Extract | Cuscuta chinensis Lam. | Seeds | 10:1 |
Dragon's Blood Extract | RESINA DRACONIS. | Plant resins | Dracorhodin 5% |
Durian Fruit Powder | Durio zibethinus Murr | Fruit | 99% |
Dragon Fruit Powder | Hylocereus undatus 'Foo-Lon' | Fruit | 99% |
Calendula Officinalis Flower | Calendula officinalis L. | Flower | 10:1 |
Capsicum Extract | Capsicum annuum L. | Fruit | Capsaicin |
Carob Pods Powder | Vigna unguiculata (Linn.) Walp. | Whole herb | 99% |
Cassia Nomame Extract | Cassia nomame (Sieb.) Kitaga. | Whole herb | 10:1 |
Cayenne Pepper Powder | Capsicum annuum L. | Fruit | 30,000-60,000 Scoville Heat Units |
Celandine Extract | Chelidonium majus | Whole herb | 10:1 |
Chaste Tree Berry Extract | Cornus officinalis Sieb. et Zucc. | Fruit | Flavones 3% , Sennosides 20%-30% |
Chinese Chive Seed Extract | Allium tuberosum Rot- tl.ex Spreng | Seeds | 10:1 |
Chinese Mistletoe Extract | Viscum coloratum (Kom.) Nakai | Stem | 10:1 |
Chrysanthemum Flower Extract | Dendranthema morifolium (Ramat.) Tzvel. | Flower | Flavones 8% |
Cirsium Japonicum Extract | Cirsium japonicum Fisch. ex DC. | Aerial part | 10:1 |
Cleavers Herb Extract | Galium aparine | Whole herb | 10:1 |
Clematis Chinensis Extract | Clematis florida Thunb. | Whole herb | 10:1 |
Coleus Forskohlii Extract | Coleus forskohlii (Willd.) Briq. | Whole herb | Forskolin 10%-98% |
Coptis Chinensis Extract | Coptis chinensis Franch. | Root | Berberine Hydrochloride 97% |
Coriander Seed Extract | Coriandrum sativum L | Whole herb | 10:1 |
Corydalis Yanhusuo Extract | Corydalis yanhusuo W. T. | Stem&Root | 10:1 |
Cyanotis Extract | Cyanotis vaga | Root | Ecdysone 50%-98% |
Cynomorium Coccineum Extract | Cynomorium songaricum Rupr. | Stem | 10:1 |
Baical Skullcap Extract | Scutellaria baicalensis Georgi | Root | Baicalin |
Banaba Leaf Extract | Musa nana Lour. | Leaves | Corosolic Acid 1%-20% |
Bergenia Root Extract | Bergenia purpurascens | Whole herb | Bergenin 97% |
Birch Leaf Extract | Betula | Leaves | 10:1 |
Black Pepper Extract | Piper nigrum | Fruit | Piperince 2.5%-95% |
Black tea Extract | Camellia sinensis | Leaves | Polyphenols 20%-50% |
Broccoli Extract | Brassica oleracea L.var.italic Planch. | Whole herb | Glucoraphanin 1% |
Bryophyllum Pinnatum Extract | Bryophyte | Whole herb | 10:1 |
Buchu Leaf Extract | Buchu crenulata | Leaves | 10:1 |
Buckwheat Extract | Fagopyrum esculentum Moench. | Seeds | 10:1 |
Bupleurum Extract | Bupleuri Radix | Root | 10:1 |
Azuki Bean Powder | Vigna umbellata | Seeds | 99% |
Atractylodes Macrocephala Extract | Atractylodes macrocephala Koidz. | Root | 10:1 |
Atractylodes Lancea Extract | Atractylodes lancea | Root | 10:1 |
Apple Pomace Extract | Malus domestica | Pomace | Ursolic Acid 18% |
Apple Extract | Malus domestica | Peel | Polyphenols 30%-75% |
Apocynum Venetum Extract | Apocynum venetum L. | Leaves | 10:1 |
Angelica Dahurica Extract | Angelica dahurica | Root | 10:1 |
Anemarrhena Asphodeloides Root Extract | Anemarrhena asphodeloides Bunge | Root | 10:1 |
Anacyclus Pyrethrum Extract | Pyrethrum cinerariifolium Trev. | Flower | 10:1 |
Albizia Bark Extract | Albizia julibrissin Durazz. | Bark | 10:1 |
Agaricus Mushroom Extract | Agaricus campestri | Fruiting body | Polysaccharides 30% - 50% |
Aframomum Melegueta Extract | Melia toosendan Sieb.et Zucc. | Bark | 10:1 |
Achyranthes Bidentata Root Extract | Achyranthes bidentata Blume | Root | 10:1 |
Yerba Mate Extract | Ilex paraguariensis | Leaves | 10:1 |
Verbena Dry Extract | Verbena officinalis L. | Whole herb | 10:1 |
Tilia Extract | Tilia tuan Szyszyl. | Whole herb | 10:1 |
Thyme Extract | Thyme | Whole herb | 10:1 |
Siberian Ginseng Extract | Acanthopanax senticosus | Root | Eleutheroside 1.2% |
Polypodium Leucotomos Extract | Polypodiode snipponica(Mett.)Ching | Root | 10:1 |
Obligeana (Acorus Calamus) Extract | Acorus calamus L. | Root | 10:1 |
Nigella Sativa Extract | Nigella damascena L. | Seeds | 10:1 |
Lycopodium Serratum | Lycopodium serratum Thunb | Whole herb | 10:1 |
Lycopodium clavatum(pedicuta) extract | Lycopodium japonicum Thunb. ex Murray | Whole herb | 10:1 |
Kale Powder | Brassica oleracea var. acephala DC. | Whole herb | 99% |
Bladderwrack Powder | Fucus vesiculosus | Whole herb | 10:1 |
Blueberry Extract | Vaccinium | Fruit | Anthocyanin 1-36% HPLC , Anthocyanidin 1-30% UV, Proanthocyanidins 1-30% UV |
Grape Seed Extract | Vitis vinifera Linn | Seeds | Polyphenols 50%-95%, Proanthocyanidins 45% to 95% |
Bilberry Extract | Vaccinium myrtillus Linn. | Fruit | Anthocyanidins 1-25% UV Anthocyanins 1-36% HPLC |
Aloe Vera Extract | Aloe barbadensis Mill | Leaf | 50-200:1 |
Green Tea Extract | Camellia sinensis | Leaves | EGCG 50% ,GTP 98% |
Ginseng Root Extract | Panax ginseng C. A. Mey. | Root | Ginsenosides 5%-80% |
Rhodiola Rosea Extrat | Rhodiola Rosea | Root | Salidroside 3%&Rosavin 3% |
Ginkgo Biloba Leaf Extract | Ginkgo Biloba | Leaves | 24% Flavone Glycosides / 6% Total Ginkgolides |
Citrus Extract | Citrus aurantium L | Fruit | Hesperidin90% |
Tomato Extract | Solanum lycopersicum | Fruit | Lycopene 5%-96% |
Olive Leaf Extract | Olea europea | Leaves | Oleuropein 10% - 60%, Hydroxytyrosol 10% - 25% |
Lutein | Tagetes erecta L | Flower | Lutein 5%-80% |
Turmeric Root Extract | Curcuma longa | Rhizomes | Curcuminoids 95% |
Pine Bark Extract | Pinus | Bark | 65%-95% Proanthocyanidins |
White Willow Bark Extract | Salix alba L. | Bark | Salicin15%-98% |
Pomegranate Extract | Punica granatum L. | Shell | Ellagic Acid 40% |
Hawthorn Berry Extract | Crataegus pinnatifida Bunge | Fruit | Flavones, 5% |
Mulberry Leaf Extract | Folium Mori | Leaves | 1-Deoxynojrimycin 1% |
Echinacea Extract | Echinacea purpurea | Root | Chicoric Acid 1%-4%, Polyphenols 4% |
Red Clover Extract | Trifolium pratense | Flower | Isoflavones 2.5%-40% |
* The list above includes our primary products and is not a fully comprehensive list.
For enquiries of products not mentioned in this list please write to us using our contact form.