Products
Probiotics
PRODUCT NAME | BOTANICAL SOURCE | PLANT PART | ACTIVE CONSTITUENTS |
---|---|---|---|
Saccharomyces boulardii | |||
Lactobacillus Bulgaricus | |||
Lactobacillus Bulgaricus | 1.0x10¹¹CFU/g | — | |
Lactobacillus Reuteri | 1.0x10¹¹CFU/g | — | |
Lactobacillus Plantarum | 1.0x10¹¹CFU/g | — | |
Lactobacillus Casei | 1.0x10¹¹CFU/g | — | |
Lactobacillus Paracasei | 1.0x10¹¹CFU/g | — | |
Lactobacillus Acidophilus | 1.0x10¹¹CFU/g | — | |
Lactobacillus Fermentum | 1.0x10¹¹CFU/g | — | |
Lactobacillus Buchneri | 1.0x10¹¹CFU/g | — | |
Lactobacillus Rhamnosus | 1.0x10¹¹CFU/g | — | |
Bifidobacterium Bifidum | 1.0x10¹¹CFU/g | — | |
Bifidobacterium Adolescentis | 1.0x10¹¹CFU/g | — | |
Bifidobacterium Infantis | 1.0x10¹¹CFU/g | — | |
Bifidobacterium Longum | 1.0x10¹¹CFU/g | — | |
Bifidobacterium Breve | 1.0x10¹¹CFU/g | — | |
Bifidobacterium Lactis | 1.0x10¹¹CFU/g | — | |
Streptococcus Thermophilus | 1.0x10¹¹CFU/g | — | |
Enterococcus Faecalis | 1.0x10¹¹CFU/g | — | |
Pediococcus Pentosaceus | 1.0x10¹¹CFU/g | — | |
Bacillus Subtilis | 1.0x10¹¹CFU/g | — | |
Bacillus licheniformis | 1.0x10¹¹CFU/g | — |
* The list above includes our primary products and is not a fully comprehensive list.
For enquiries of products not mentioned in this list please write to us using our contact form.