Products
Botanical Extract Liquid
PRODUCT NAME | BOTANICAL SOURCE | PLANT PART | ACTIVE CONSTITUENTS |
---|---|---|---|
Aloe Vera Extract Liquid | Anti-inflammation,Anti-Wrinkle,Anti-Acne,Anti-Freckle;Keeps hair moist and smooth. | 1-5% | 5-20% |
Dong Qua Extract Liquid | Promoting blood circulation,Improving dull complexion or soreness;Anti-aging. | 1-5% | 5-20% |
Betula Alba Extract Liquid | Anti-allergic,Anti-wrinkle,Anti-inflammatory,Whitening. | 1-5% | 5-20% |
Clove Extract Liquid | Used as a fragrance,Antioxidant,Antibacterial. | 1-5% | 5-20% |
Dandelion Extract Liquid | Anti-bacterial,Anti-inflammatory, Antioxidant,Anti-allergic Anti-aging,Promoting hair growth. | 1-5% | 5-20% |
Ginseng Root Extract Liquid | Anti-inflammatory, Whitening, Promoting hair growth, Moisturizing,Anti-sunborn. | 1-5% | 5-20% |
Grape Seed Extract Liquid | Anti-oxidation, Anti-allergic,Anti-aging, Astringent pores. | 1-5% | 5-20% |
Honeysuckle Extract Liquid | Used as a fragrance,Anti-inflammatory, Anti-bacterial, Antioxidant,Anti-aging, Moisturizing,Weight loss. | 1-5% | 5-20% |
Olive Extract Liquid | Anti-allergic,Antioxidant, Moisturizing,Promoting hair growth. | 1-5% | 5-20% |
Peppermint Extract Liquid | Anti-bacterial, Anti-oxidant,Anti-sunborn, Eliminate Swelling,Moisturizing. | 1-5% | 5-20% |
Hoodia Extract Liquid | Anti-acne, Anti-bacterial, Anti-aging,Anti-inflammatory. | 1-5% | 5-20% |
Lily Blub Extract Liquid | Anti-aging,Antioxidants,Skin conditioners. | 1-5% | 5-20% |
* The list above includes our primary products and is not a fully comprehensive list.
For enquiries of products not mentioned in this list please write to us using our contact form.